501 c3 Non-Profit
NTWC 24 | |||
---|---|---|---|
STUDENT CONFERENCE | |||
8:00 AM - 8:40 AM | ARRIVAL AT CONFERENCE | LOBBY | |
8:40 AM - 8:43 AM | WELCOME | MAIN ROOM | |
8:45 AM - 9:15 AM | SESSION 1 | NEXTDECADE DEMO | MAIN ROOM |
PASSING TIME | |||
9:20 AM - 9:40 AM | SESSION 2 | AUSTIN ANDERSON | BREAK 103 |
PASSING TIME | |||
9:45 AM - 10:05 AM | SESSION 3 | JAMIE RHOME | BREAK 102 |
PASSING TIME | |||
10:10 AM - 10:30 AM | SESSION 4 | ERIK SALNA | BREAK 201 |
PASSING TIME | |||
10:35 AM - 10:55 AM | SESSION 5 | WARREN FAIDLEY | BREAK 202 |
PASSING TIME | |||
11:00 AM - 11:20 AM | SESSION - 6 | MARIA TORRES | BREAK 101 |
PASSING TIME | |||
11:25 AM - 11:55 AM | SESSION - 7 | JOSH MORGERMAN | MAIN ROOM |
11:55 AM - 12:55 PM | LUNCH W/SCIENTISTS | MAIN ROOM/LOBBY | |
1:00 PM | CONFERENCE ENDS |
The NTWC Student Conference is scheduled at the South Padre Island Convention Center.
The center will be open for student arrivals at 8:00 am. All students must register through their respective high schools to attend. Travel will be provided by school districts and Region 1 Education Service Center.
All students will gather in the "Main Stage" area for the welcome and instructions for the morning.
Students will be assigned to a group. The first session will be in the main auditorium. Then, each group will move to breakout rooms to hear from our presenters. Students will rotate rooms to hear from presenters. Each session will last approximately 20 minutes.
Lunch will be served at approximately 11:55 am in the Main lobby of the convention center. Presenters will join the students for lunch.
Optionally, other presenters from our professional NTWC conference may also join the students during this time.
Lunch ends at 1:00pm with all students boarding buses for travel back to their respective schools.
© 2018 Storm Science Network Inc. A production of the Storm Science Network Inc. a 501 c3 non-profit. San Antonio, Texas • 210-508-4454